| Week 2 | |||||
| PR | Name | Win | Lose | PD | VR |
| 1 | N/A | 4 | |||
| 2 | Brian Miller | 2 | 2 | -4 | 5 |
| 3 | N/A | 6 | |||
| 4 | Kim Frye | 3 | 0 | 24 | 10 |
| 5 | Eric Whithouse | 3 | 1 | 15 | 11 |
| 6 | N/A | 15 | |||
| 7 | Tom Nguyen | 2 | 2 | 7 | 16 |
| 8 | N/A | 18 | |||
| 9 | Ryan McLane | 0 | 3 | -15 | 19 |
| 10 | Leo Batista | 2 | 2 | -4 | 20 |
| 11 | N/A | 21 | |||
| 12 | N/A | 22 | |||
| 13 | N/A | 27 | |||
| 14 | Brent Kelly | 0 | 0 | 0 | 36 |
| 15 | Christian Brett | 3 | 1 | 3 | 43 |
| 16 | Ryan Chelak | 3 | 1 | 16 | 46 |
| 17 | Fernando Brenner | 0 | 4 | -26 | 48 |
| 18 | David Andersen | 2 | 2 | 4 | 49 |
| 19 | N/A | 50 | |||
| 20 | N/A | 51 | |||
| 21 | Gene Bey | 2 | 2 | -7 | 53 |
| 22 | N/A | 1 | 3 | -14 | 56 |
| 23 | Keith McBride | 3 | 1 | 8 | 57 |
| 24 | N/A | 62 | |||
| 25 | Milimar Campo | 3 | 1 | 26 | 72 |
| 26 | Lauren Smith | 0 | 4 | -31 | 73 |
| 27 | Justin Sarang | 2 | 2 | -2 | 77 |
| 28 | Richard H. Reiss | 2 | 1 | 17 | 78 |
| 29 | N/A | 86 | |||
| 30 | N/A | 89 | |||
| 31 | Oriana Gonzalez | 3 | 1 | 19 | 91 |
| 32 | Marty Charters | 4 | 0 | 31 | 96 |
| 33 | Kerry Whitehouse | 1 | 3 | -5 | 99 |
| 34 | N/A | 2 | 2 | -12 | 109 |
| 35 | Derek Chatterpaul | 1 | 3 | -19 | 112 |
| 36 | N/A | 113 | |||
| 37 | Roberto Gonzalez | 0 | 0 | 0 | 115 |
| 38 | Dionne Hawkins | 3 | 1 | 1 | 116 |
| 39 | N/A | 117 | |||
| 40 | N/A | 118 | |||
| 41 | Jane Shelton | 2 | 2 | 2 | 119 |
| 42 | N/A | 2 | 2 | -7 | 120 |
| 43 | N/A | 127 | |||
| 44 | Vicki Keener | 1 | 2 | -4 | 129 |
| 45 | Susan Swyhart | 2 | 2 | -5 | 133 |
| 46 | N/A | 0 | 4 | -24 | 140 |
– PR = PnP Rank, a list of all the people who have participated in PnP as of Sept 2025.
– VR = Variable Rank and is the Data Base of players since Aug 2024 used to determine you PnP Rank.
– PD = Point Differential.
– Only the names of players that have given permission to post their names will be visible by name.
– Only the people who have shared their names have been given this link.
PnP Rank is directly connected to Variable Rank. Variable Rank changes based on weekly win/lose, point differential, and the movement of other players. You will drop one Variable Rank per event missed for three consecutive events you do not participate in. There will be limit to the number of names visible on the PnP Rankings page. Priority to be displayed by permission to show the name, played in the last PnP, followed by top rank but played with-in the last 3 events.
